Property Attributes
- MLS#21413419
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodVickery Southeast Add
- Zip76104
- StyleTraditional
- Year Built2019
- Taxes$ 5840
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.15 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this charming, move-in ready 3bedroom 2bath home built in 2019! Offering 1,620 square feet of thoughtfully designed living space, this home features an inviting open floor plan perfect for everyday living. The spacious living area flows seamlessly into the kitchen and dining space, creating a comfortable and functional layout. The kitchen offers abundant cabinetry, generous counter space, a convenient island, pantry, and a full suite of appliances, including a refrigerator. Enjoy the combination of luxury vinyl plank and ceramic tile flooring throughout the home. The spacious primary suite features a private ensuite bathroom and walk-in closet, while two additional bedrooms offer flexibility for guests, a home office, or additional living needs. Step outside to a fenced backyard with room for outdoor entertaining, gardening, or relaxing. NO HOA, this home offers modern construction, practical features, and convenient single-story living. Schedule your private showing today!
| Elementary School |
|---|
| Carrollpea Elementary School |
| Price History | |
|---|---|
| 10/20/2026 | Listed $315,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Electricity Available,Sewer Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| Number of Garage Spaces | 2 |
| School District | Fort Worth ISD |
| Exclusions | Washer & Dryer |
| Year Built | 2019 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 5840 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Vickery Southeast Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| City | Fort Worth |
| Elementary School Name | Carrollpea |
| High School | Polytechni |
| Elementary School | Carrollpea |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21413419 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | High Speed Internet Available,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1500 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6534.0000 |
| Lot Size Acres | 0.1500 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices PenFed Realty Texas - Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from